Click Here to Enter for your chance to win great prizes including a Dodge Challenger SRT Hellcat, and Ford Super Duty F-250 Platinum, and MUCH MORE from Grizzly Pouch Upgrade Giveaway.
Sweepstakes Rating: Okay
Eligibility: TOBACCO CONSUMERS, US, DC, (excluding Massachusetts, Michigan), 21 and older
Entry Dates: April 12, 2016 and ends at 11:59:59 am ET on May 31, 2016
Random Drawing: on or about June 16, 2016
Website Entry Form | Official Rules
Weekly Theme | Weekly Entry Period Begins | Weekly Entry Period Ends | Number of Prizes Awarded per Weekly Entry Period |
---|---|---|---|
Week 1: Upgrade Your Backyard | Noon (12 pm) ET on 4/12/16 | 11:59 pm ET on 4/18/16 | 10 |
Week 2: Upgrade Your Lawn | Midnight (12 am) ET on 4/19/16 | 11:59 pm ET on 4/25/16 | 10 |
Week 3: Upgrade Your Workshop | Midnight (12 am) ET on 4/26/16 | 11:59 pm ET on 5/2/16 | 10 |
Week 4: Upgrade Your Man Cave | Midnight (12 am) ET on 5/3/16 | 11:59 pm ET on 5/9/16 | 10 |
Week 5: Upgrade Your Weekend Gear | Midnight (12 am) ET on 5/10/16 | 11:59 pm ET on 5/16/16 | 10 |
Week 6: Upgrade Your Great Outdoors | Midnight (12 am) ET on 5/17/16 | 11:59 pm ET on 5/23/16 | 2 |
Week 7: Upgrade Your Ride | Midnight (12 am) ET on 5/24/16 | 11:59 am ET on 5/31/16 | 2 |
To enter you will need to upload a photo you took and select a single prize choice for which you wish to be entered to win during that Weekly Entry Period, then submit your entry for that Prize Drawing. The photo can be an item you would like to upgrade or wish to obtain. For example, the theme for Week 1 is “Upgrade Your Backyard” – so you could upload a photo of your “used” backyard grill to indicate your wish to win the Weber® Genesis® 3-Burner Gas Grill prize. The photo you upload does not have to relate to the item you wish to win.
THIS IS NOT A PHOTO CONTEST. The photo(s) you submit are for entertainment purposes only and will not be judged. Winners will be randomly selected.
Entry Limit: one Entry per Weekly Entry Period per registered mygrizzly.com user, so you may only enter one Prize Drawing for one prize during each Weekly Entry Period
PRIZES: Fifty four (54) prizes will be awarded.
Prize Drawing | Prize description (one prize each will be awarded) | ARV of each prize |
---|---|---|
Week 1: Upgrade Your Backyard (total week 1 ARV: $5,169.00) | ||
1 | Weber® Genesis® S-330™ 3-Burner Gas Grill | $949.00 |
2 | Weber® 18-in Smokey Mountain™ Cooker | $299.00 |
3 | Fire Sense® Commercial Round Patio Heater | $349.00 |
4 | Sojoe™ Wildlife Fire Pit | $333.00 |
5 | Kansas City Steak Company® Kansas City’s Best USDA Prime Steaks | $314.00 |
6 | RCS® 4.6 cu. ft. Outdoor Compact Stainless Steel Refrigerator | $369.00 |
7 | 12 Yeti® Rambler™ Colsters® | $359.00 |
8 | Hatteras Hammock® Pillowtop Hammock – Echo Limelight | $299.00 |
9 | ION® Tailgater™ Active iPA30A | $199.00 |
10 | Silverscreen™ Indoor/Outdoor Series Theater System | $1,699.00 |
Week 2: Upgrade Your Lawn (total week 2 ARV: $4,200.99) | ||
11 | John Deere® D105 17.5-HP Automatic 42” Riding Lawn Mower | $1,499.00 |
12 | Husqvarna® 28cc 2-Cycle Heavy-Duty Handheld Gas Leaf Blower with Vacuum Kit | $199.00 |
13 | Husqvarna® 323-Ex Edger | $319.00 |
14 | Husqvarna® Curved Shaft Trimmer Model# 128C | $159.00 |
15 | Husqvarna® 445 Chain Saw | $329.00 |
16 | Remington® Maverick™ Pole Saw Model# RM2599 | $169.00 |
17 | Honda® Mini Tiller Model#FG110 | $349.00 |
18 | Briggs & Stratton® POWERflow 3,000-PSI 5-GPM Cold Water Gas Pressure Washer (CARB) | $399.00 |
19 | Mosquito Magnet® Patriot Mosquito Trap | $329.00 |
20 | Predator® 6.5 HP (212cc) Chipper Shredder | $449.99 |
Week 3: Upgrade Your Workshop (total week 3 ARV: $4,066.96) | ||
21 | Craftsman® 500-Piece Mechanics Tool Set & 26″ Heavy-Duty 9-Drawer Red & Black Tools Storage Combo | $939.97 |
22 | Milwaukee® M18 18-Volt Lithium-Ion Cordless Combo Kit (9-Tool Set) | $539.10 |
23 | DELTA® 5000 Series 15-Amp 10-in Table Saw | $1,049.00 |
24 | DEWALT® DCS331B 20-Volt MAX Li-Ion Cordless Jig Saw | $149.99 |
25 | DEWALT® DCS380P1 20V MAX Lithium Ion Reciprocating Saw Kit | $259.00 |
26 | Kobalt® 45-in W x 36-in H 3-Drawer Wood Work Bench | $199.00 |
27 | Rockwell® RK7033 Shop Series 10” Drill Press | $193.90 |
28 | PORTER-CABLE® 15-Amp 2-Blade Planer | $269.00 |
29 | PORTER-CABLE® 10-Amp Bench Jointer | $249.00 |
30 | Bosch® 2.25-HP Variable Speed Corded Router | $219.00 |
Week 4: Upgrade Your Man Cave (total week 4 ARV: $5,654.00) | ||
31 | LG® Infinia™ 60” HDTV | $1,563.00 |
32 | 12 Yeti® Rambler™ Lowball™ 10 oz. Tumblers | $299.00 |
33 | Hathaway™ Kingston Walnut 3-in-1 Poker Table | $969.00 |
34 | American Heritage Athos Bristle Dart Board | $249.00 |
35 | Avantco® 6.1 cu. ft. Kegerator with Stainless Steel Door | $359.00 |
36 | Catnapper® Top Gun Leather Theater Recliner | $659.00 |
37 | Frigidaire® 18 cu. ft. Stainless Steel Refrigerator Model #: FFTR1814QS | $548.00 |
38 | Voit® Foosball Table | $274.00 |
39 | Americana Bar | $435.00 |
40 | JBL® – Cinema 510 5.1-Channel Home Theater Speaker System with 6.5″ Powered Subwoofer | $299.00 |
Week 5: Upgrade Your Weekend Gear (total week 5 ARV: $8,767.33) | ||
41 | Napier Sportz Avalanche Truck Tent | $259.99 |
42 | 4-PC Weather Resistant Modular Sleep System with Waterproof Gore-Tex® Cover | $215.95 |
43 | Ocean Kayak® Prowler Big Game II Kayak | $1,299.95 |
44 | Lew’s® Tournament Pro G Speed Spool® Low-Profile Baitcast Reel | $199.99 |
45 | Yeti® Tundra® 35 Cooler | $299.99 |
46 | Honda® EU2000 Portable Inverter Generator | $999.00 |
47 | Garmin® eTrex® 30x Handheld GPS | $219.47 |
48 | Leupold® VX-1 3x to 9x Rifle Scope | $199.99 |
49 | California Board Company® 10 Six Soft Stand-Up Paddleboard Package | $449.00 |
50 | 2016 Kawasaki® Brute Force® 300 ATV | $4,624.00 |
Week 6: Upgrade Your Great Outdoors (total week 6 ARV: $34,494.00) | ||
51 | Kawasaki® Mule Pro-DXT™ EPS | $14,999.00 |
52 | 2016 TRACKER® Pro Team™ 190 TX | $19,495.00 |
Week 7: Upgrade Your Ride (total week 7 ARV: $119,760.00) | ||
53 | 2016 Dodge® Challenger® SRT® Hellcat | $59,995.00 |
54 | 2016 Ford® Super Duty F-250 Platinum | $59,765.00 |
Brenda says
Is anyone having trouble entering? I entered last week in chrome, but this week, I click on getting started and nothing happens? Anyone else?