The 2nd annual Starwood Hotels #CyberMonday Instant Happiness Sweepstakes is kicking off on Monday, December 1st from 9 a.m. to 9 p.m. EST. Facebook users can “shake” the online snow globe for the chance to win one of 60 accommodation prizes, including 3 to 7 night stays at lavish hotels and resorts in North America, Mexico, Tahiti, and Bora Bora.
Facebook users are invited to engage with Starwood Hotels and digitally “shake” the online interactive snow globe for the chance to win an accommodations prize instantly.
A total of 60 accommodation prizes will be awarded on Cyber Monday, December 1st, 2014 consisting of 3 to 7 night stays at hotels and resorts in North America, Mexico, in addition to accommodation prizes in Tahiti and Bora Bora. A total of 225 complimentary nights will be given out during this 12-hour contest.
By participating in the instant sweepstakes, Facebook users will also be entered for the chance to win the grand prize of 225,000 Starwood Preferred Guest Starpoints. Starpoints, the currency of the Starwood Preferred Guest program, can be redeemed for free night awards at all participating hotels and resorts globally, or redeemed to fly on hundreds of airlines, without blackout dates.
Eligibility: US, DC, Canada (excluding Quebec), 21 and older
Entry Date: December 1, 2014 from 9:00 am ET to 9:00 pm ET
Facebook Entry | Official Rules
Entry Limit: three entries per person
One (1) Grand Prize: 225,000 Starpoints to use towards winner’s choice of a stay at any SPG participating Starwood Hotels & Resorts and/or round-trip coach class air transportation. ARV : $5,625.
Sixty (60) Accommodation Prizes: Either a 7, 5, 4 or 3 night stay at a select property in a standard room, based on double occupancy, awarded as voucher. Please reference chart below for specific prizes and ARVs. Instant Win Prizes will be awarded in random order.
Sheraton Nashville Downtown | 3 night stay | $600 |
Westin Jekyll Island | 3 night stay | $897 |
Sheraton Myrtle Beach | 7 night stay | $1,800 |
Sheraton Memphis Downtown | 3 night stay | $700 |
Four Points French Quarter | 3 night stay | $600 |
Element Las Vegas | 3 night stay | $500.64 |
Sheraton Anchorage | 5 night stay | $1,545 |
W Seattle | 3 night stay | $1,497 |
The Westin Beach Resort & Spa, Fort Lauderdale | 3 night stay | $987 |
Le Meridien Bora Bora & Le Meridien Tahiti | 6 night stay (3 nights at each property) | $5,026 |
Sheraton Kauai Resort | 3 night stay | $1,650 |
Sheraton Kona Resort & Spa at Keauhou Bay | 5 night stay | $1,200 |
Sheraton Princess Kaiulani | 5 night stay | $2,900 |
Sheraton Waikiki | 5 night stay | $4,975 |
St. Regis Bora Bora | 5 night stay | $6,000 |
St. Regis Princeville Resort | 5 night stay | $4,000 |
St. Regis Deer Valley | 5 night stay | $6,000 |
W Hollywood | 3 night stay | $2,000 |
W Scottsdale | 3 night stay | $1,200 |
Westin Las Vegas Hotel, Casino & Spa | 3 night stay | $750 |
Westin Mission Hills Golf Resort & Spa | 5 night stay | $1,375 |
W Los Angeles – Westwood | 3 night stay | $2,025 |
Aloft Cleveland Downtown | 5 night stay | $1,100.93 |
Westin Harbour Castle Toronto | 5 night stay | $1,300 |
Sheraton Centre Toronto Hotel | 5 night stay | $1,300 |
Four Points by Sheraton Nashville Brentwood | 3 night stay | $500 |
Westin San Diego | 3 night stay | $750 |
Westin New Orleans at Canal Place | 5 night stay | $1,984 |
Le Meridien Charlotte | 3 night stay | $650 |
Le Meridien New Orleans | 5 night stay | $1,475 |
Le Meridien Tampa | 3 night stay | $750 |
W New Orleans – French Quarter | 3 night stay | $1,125 |
Sheraton Dallas | 7 night stay | $2000 |
St Regis Houston | 3 night stay | $1,500 |
Westin Riverwalk | 3 night stay | $975 |
W Retreat & Spa, Vieques Island | 5 night stay | $3,000 |
W South Beach | 3 night stay | $2,700 |
Sheraton Tribeca NY | 3 night stay | $2,097 |
Sheraton San Diego Hotel & Marina | 5 night stay | $825 |
US Grant | 3 night stay | $1,200 |
W Dallas | 3 night stay | $1,050 |
Le Meridien Chicago – Oakbrook Center | 3 night stay | $950 |
The Liberty Hotel | 3 night stay | $1,800 |
W Boston | 3 night stay | $1,005 |
Westin Boston Waterfront | 5 night stay | $1,500 |
Westin Denver Downtown | 3 night stay | $1,100 |
Westin Snowmass | 3 night stay | $2,250 |
Westin Puntacana | 3 night stay | $3,000 |
St Regis Bahia Beach | 3 night stay | $2,280 |
Sheraton Philadelphia Society Hill | 3 night stay | $800 |
W Montreal | 5 night stay | $2,500 |
La Posada de Santa Fe | 3 night stay | $900 |
Sheraton Steamboat Resort | 5 night stay | $1,094.90 |
St. Regis Aspen Resort | 5 night stay | $4,000 |
St. Regis Monarch Beach | 3 night stay | $1,785 |
The Phoenician Resort | 5 night stay | $2,000 |
Westin Riverfront Resort at Beaver Creek Mountain | 5 night stay | $4,750 |
The Westin Portland Harborview | 3 night stay | $950 |
The Westin Cape Coral Resort at Marina Village | 3 night stay | $1,500 |
W Hotel Austin | 3 night stay | $1,500 |
The Palace | 3 night stay | $2,200 |
W New York | 3 night stay | $1,500 |
Sheraton Maria Isabel Hotel and Towers | 3 night stay | $7,500 |
Westin Playa Bonita, Panama | 4 night stay | $1,100 |
Le Meridien Mexico City | 3 night stay | $1,095 |
All instant win plays will be automatically entered into a random drawing for any unclaimed/unredeemed Instant Win Prizes. Random drawing will be conducted by Administrator, on or about December 23, 2014
Random Drawing: on or about December 4, 2014
Leave a Reply