Jared is celebrating the season and thanking their fans with “12 Days of Giveaways,” where you will have the chance to win some of our favorite holiday jewelry gift items. Check out the giveaway clues each day in our Facebook posts and provide the correct answers to the “Bonus Answer” field on the entry page to receive an extra entry.
Eligibility: US, DC, 18 and older.
Entry Dates: December 2, 2013 and ends at 4:00 p.m. ET on December 13, 2013
Facebook Entry | Official Rules
Jared Trivia Answers:
We are not 100% sure these answers are what they are looking for. It seems that the daily trivia answer is based on the daily prize they are giving away.
- December 2: Open Hearts necklace or Open Hearts ring
Entry Limit: one entry per person/email address per day + a bonus entry daily for answer the trivia question correctly. Receive more bonus entries for sharing.
How To Enter for Daily Twitter Drawings Only: To enter via Twitter for separate daily Twitter drawings you may Tweet a message to @ThatsJared with the hashtag #Jared12Days to earn one Twitter entry into that corresponding daily drawing only.
Limit one Twitter entry per person/Twitter handle per day. Twitter entries earned during a daily drawing period will not be carried forward for subsequent daily drawing periods.
Daily Entry Period | Prize Description | ARV | Quantity of Prize(s) |
December 2, 2013 | Sponsor selected jewelry product. | $99.00 | 12 |
December 3, 2013 | Sponsor selected jewelry product. | $129.99 | 11 |
December 4, 2013 | Sponsor selected jewelry product. | $159.99 | 10 |
December 5, 2013 | Sponsor selected jewelry product. | $199.99 | 9 |
December 6, 2013 | Sponsor selected jewelry product. | $199.99 | 8 |
December 7, 2013 | Sponsor selected jewelry product. | $199.99 | 7 |
December 8, 2013 | Sponsor selected jewelry product. | $345.00 | 6 |
December 9, 2013 | Sponsor selected jewelry product. | $299.99 | 5 |
December 10, 2013 | Sponsor selected jewelry product. | $270.00 | 4 |
December 11, 2013 | Sponsor selected jewelry product. | $279.99 | 3 |
December 12, 2013 | Sponsor selected jewelry product. | $499.99 | 2 |
December 13, 2013 | Sponsor selected jewelry product. | $1499.99 | 1 |
Twitter Entry Prizes:
Daily Entry Period | Prize Description | ARV | Quantity of Prize(s) |
December 2, 2013 | Sponsor selected jewelry product. | $99.00 | 1 |
December 3, 2013 | Sponsor selected jewelry product. | $129.99 | 1 |
December 4, 2013 | Sponsor selected jewelry product. | $159.99 | 1 |
December 5, 2013 | Sponsor selected jewelry product. | $199.99 | 1 |
December 6, 2013 | Sponsor selected jewelry product. | $199.99 | 1 |
December 7, 2013 | Sponsor selected jewelry product. | $199.99 | 1 |
December 8, 2013 | Sponsor selected jewelry product. | $345.00 | 1 |
December 9, 2013 | Sponsor selected jewelry product. | $299.99 | 1 |
December 10, 2013 | Sponsor selected jewelry product. | $270.00 | 1 |
December 11, 2013 | Sponsor selected jewelry product. | $279.99 | 1 |
December 12, 2013 | Sponsor selected jewelry product. | $499.99 | 1 |
December 13, 2013 | Sponsor selected jewelry product. | $1499.99 | 1 |
Random Drawings and Winner Notification: There will be twelve (12) separate daily random daily drawings from among all eligible registration/bonus/refer-a-friend Entries received each day, one (1) per day, for each day of the Sweepstakes Period, beginning on December 3, 2013 through December 14, 2013, from among all eligible registration/bonus/refer-a-friend Entries received during the previous day only.
There will be twelve (12) separate daily random drawings from among all eligible Twitter Entries received each day, one (1) per day, for each day of the Sweepstakes Period, beginning on December 3, 2013 through December 14, 2013, from among all eligible Twitter Entries received during the previous day only.
Leave a Reply